
CAS:539-82-2 Ethyl valerate
$50.00
MW: 130.18
EINECS: 208-726-1
We can provide COA and MSDS
Product introduction:
MF: C7H14O2
MW: 130.18
EINECS: 208-726-1
It is widely use in many fields like the following:
Used as a food flavoring agent, used in cosmetics, flavours, artificial marmalade, medicine, etc
Chemical Properties:
Melting point | -92--90°C |
Boiling point | 145 °C |
density | 0.875 g/mL at 25 °C(lit.) |
FEMA | 2462 | ETHYL VALERATE |
refractive index | n20/D 1.401(lit.) |
Fp | 102 °F |
storage temp. | Flammables area |
solubility | 2.23g/l |
form | Liquid |
color | Clear colorless |
explosive limit | 1%(V) |
Odor Threshold | 0.00011ppm |
Water Solubility | 2.226g/L(temperature not stated) |
JECFA Number | 30 |
Merck | 14,9904 |
BRN | 1744680 |
CAS DataBase Reference | 539-82-2(CAS DataBase Reference) |
Packing & Shipping:
Sample :
10g/bag; 50g/bag; 100g/bag; 500g/bag; 1kg/bag.
Large cargo:
1kg/bag; 25kg/bag; 25kg/drum;
50kg/drum; 75kg/drum; 100kg/drum; 200kg/drum.